HIGHLIGHTS
- Easter egg radishes
- Strawberries
- Hot cross buns
- Pea shoots
- Baby artichokes
- Flowering arugula
- Miner's lettuce
- Hyacinth
- Lamb roast
- Bing cherry vinega
Fruit and Nut Calendar
Click on the name of a fruit to see which farms grow it and what varieties are sold at the market. Dark green indicates that a product can be found at the market, and is being harvested. Light green indicates that it can be found in the market but is not within its natural harvest season (possible through storage or hot house production). Please remember that harvest season is never exact. We have done our best to give a general idea of when certain crops can be found in the market, but every year is different, and different varieties have different harvest times!
PLEASE NOTE: You must disable pop-up blocking to be able to view which farms grow different types of fruit and which varieties are available.
Download a printable PDF of this chart here >
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almonds | ||||||||||||
| Apples | ||||||||||||
| Apricots | ||||||||||||
| Apriums | ||||||||||||
| Asian Pears | ||||||||||||
| Avocados | ||||||||||||
| Blackberries | ||||||||||||
| Blueberries | ||||||||||||
| Boysenberries | ||||||||||||
| Cactus Pears | ||||||||||||
| Cherimoyas | ||||||||||||
| Cherries | ||||||||||||
| Chestnuts | ||||||||||||
| Dates | ||||||||||||
| Dried Fruit | ||||||||||||
| Figs | ||||||||||||
| Grapefruit | ||||||||||||
| Grapes | ||||||||||||
| Guavas | ||||||||||||
| Jujubes | ||||||||||||
| Kiwi | ||||||||||||
| Kumquats | ||||||||||||
| Lemons | ||||||||||||
| Limes | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Loquats | ||||||||||||
| Mandarins | ||||||||||||
| Melons | ||||||||||||
| Mulberries | ||||||||||||
| Nectarines | ||||||||||||
| Oranges | ||||||||||||
| Peaches | ||||||||||||
| Pears | ||||||||||||
| Persimmons | ||||||||||||
| Pistachios | ||||||||||||
| Plums | ||||||||||||
| Pluots | ||||||||||||
| Pomegranates | ||||||||||||
| Pomelos | ||||||||||||
| Quince | ||||||||||||
| Raspberries | ||||||||||||
| Rhubarb | ||||||||||||
| Strawberries | ||||||||||||
| Tangerines | ||||||||||||
| Tayberries | ||||||||||||
| Tomatillos | ||||||||||||
| Tomatoes | ||||||||||||
| Walnuts |








