
Highlights
| 1. | Armenian cucumbers |
| 2. | Pink Pearl apples |
| 3. | White peaches |
| 4. | Figs |
| 5. | Green zebra tomatoes |
| 6. | Squash blossoms |
| 7. | Mulberries |
8. |
Romano beans |
9. |
Summer Royal grapes |
10. |
Broccoli |
Vegetable Calendar
Click on the name of a vegetable to see which farms grow it and what varieties are sold at the market. Dark green indicates that a product can be found at the market, and is being harvested. Light green indicates that it can be found in the market but is not within its natural harvest season (possible through storage or hot house production). Please remember that harvest season is never exact. We have done our best to give a general idea of when certain crops can be found in the market, but every year is different, and different varieties have different harvest times!
PLEASE NOTE: You must disable pop-up blocking to be able to view which farms grow different types of vegetables and which varieties are available.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artichokes | ||||||||||||
| Arugula | ||||||||||||
| Asian Greens | ||||||||||||
| Asparagus | ||||||||||||
| Avocados | ||||||||||||
| Basil | ||||||||||||
| Beans | ||||||||||||
| Beets | ||||||||||||
| Bok Choy | ||||||||||||
| Broccoli | ||||||||||||
| Brussels Sprouts | ||||||||||||
| Burdock | ||||||||||||
| Cabbage | ||||||||||||
| Cactus Pads | ||||||||||||
| Cardoons | ||||||||||||
| Carrots | ||||||||||||
| Cauliflower | ||||||||||||
| Celery | ||||||||||||
| Chard | ||||||||||||
| Collards | ||||||||||||
| Corn | ||||||||||||
| Cress | ||||||||||||
| Cucumbers | ||||||||||||
| Dandelion/Chicory | ||||||||||||
| Eggplant | ||||||||||||
| Endive | ||||||||||||
| Fava Beans | ||||||||||||
| Fennel | ||||||||||||
| Garlic | ||||||||||||
| Gourds | ||||||||||||
| Green Garlic | ||||||||||||
| Herbs | ||||||||||||
| Horseradish | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Kale | ||||||||||||
| Kohlrabi | ||||||||||||
| Leeks | ||||||||||||
| Lettuces | ||||||||||||
| Mushrooms | ||||||||||||
| Nettles | ||||||||||||
| Mustard | ||||||||||||
| Okra | ||||||||||||
| Olives | ||||||||||||
| Onions | ||||||||||||
| Parsnips | ||||||||||||
| Peas | ||||||||||||
| Peppers, Bell | ||||||||||||
| Peppers, Chili | ||||||||||||
| Potatoes | ||||||||||||
| Purslane | ||||||||||||
| Radicchio | ||||||||||||
| Radish | ||||||||||||
| Rapini | ||||||||||||
| Rhubarb | ||||||||||||
| Rutabaga | ||||||||||||
| Salsify | ||||||||||||
| Scallions | ||||||||||||
| Shallots | ||||||||||||
| Spinach | ||||||||||||
| Squash, Summer | ||||||||||||
| Squash, Winter | ||||||||||||
| Sunchokes | ||||||||||||
| Sweet Potatoes | ||||||||||||
| Tomatillos | ||||||||||||
| Tomatoes | ||||||||||||
| Turnips |









